| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
Practice Matthews Tennis | ||
| 3:30pm- 5:00pm | Jr Cougars Clinic Ballfield | |
Jr Cougars Clinic Ballfield | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | S&C Weight Room | |
S&C Weight Room | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | Practice Matthews Tennis | |
Practice Matthews Tennis | ||
| 5:00pm | Picture Day Main Gym | |
Picture Day Main Gym | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | S&C Weight Room | |
S&C Weight Room | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | Practice Matthews Tennis | |
Practice Matthews Tennis | ||
| 8:00pm | vs. Caldwell Academy
Tip Off Classic | |
Tip Off Classic | ||
| 8:00pm | vs. Caldwell Academy | |
Matthews Tennis