| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
Practice Matthews Tennis | ||
| 8:00pm | vs. Caldwell Academy
Tip Off Classic | |
Tip Off Classic | ||
| 8:00pm | vs. Caldwell Academy | |
| Time | Event | Details |
|---|---|---|
| 7:30pm | vs. Greensboro Day
Tip Off Classic | |
Tip Off Classic | ||
| 7:30pm | vs. Greensboro Day | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | Practice Matthews Tennis | |
Practice Matthews Tennis | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm- 5:00pm | Jr Cougars Clinic Ballfield | |
Jr Cougars Clinic Ballfield | ||
| 3:30pm- 4:30pm | S&C Weight Room | |
S&C Weight Room | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | Practice Matthews Tennis | |
Practice Matthews Tennis | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Queens Grant Comm Schl @ Carmel Christian School | |
| 4:30pm | vs. Charlotte Country Day
@ Charlotte Country Day
Location: 1440 Carmel Rd. Charlotte, N.C. 28226-- Main Bus Transportation-- ED 2:45 | |
Location: 1440 Carmel Rd. Charlotte, N.C. 28226-- Main Bus Transportation-- ED 2:45 | ||
| 5:30pm | vs. Queens Grant Comm Schl @ Carmel Christian School | |
| 6:30pm | vs. Charlotte Country Day
@ Charlotte Country Day
Location: 1440 Carmel Rd. Charlotte, N.C. 28226-- Van 3 Transportation | |
Location: 1440 Carmel Rd. Charlotte, N.C. 28226-- Van 3 Transportation | ||
| 7:00pm | vs. Queens Grant Comm Schl @ Carmel Christian School | |
Matthews Tennis