| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | ||
Practice Matthews Tennis | ||
| 3:30pm- 4:45pm | Practice Main Gym | |
Practice Main Gym | ||
| 8:00pm | vs. Providence Day
@ Providence Day
Location: 5800 Sardis Rd. Charlotte, N.C. 28270-- Van 4 Transportation | |
Location: 5800 Sardis Rd. Charlotte, N.C. 28270-- Van 4 Transportation | ||
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | Practice Matthews Tennis | |
Practice Matthews Tennis | ||
| 3:45pm- 5:00pm |
AUX Gym
Practice | |
Practice | ||
| 3:45pm- 5:15pm |
Off Campus - CAC
Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:10pm | Pictures ED 2:35 | |
Pictures ED 2:35 | ||
| 3:30pm- 4:30pm | S&C Weight Room | |
S&C Weight Room | ||
| 4:00pm | vs. Charlotte Preparatory @ Carmel Christian School | |
| 4:00pm | vs. Charlotte Preparatory | |
| 5:15pm | vs. Charlotte Preparatory @ Carmel Christian School | |
| 5:15pm | vs. Charlotte Preparatory | |
| 6:30pm | vs. St. Mark Catholic @ Carmel Christian School | |
| 6:30pm | vs. Charlotte Preparatory | |
| Time | Event | Details |
|---|---|---|
| 6:00am- 7:00am | Practice Matthews Tennis | |
Practice Matthews Tennis | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | S&C Weight Room | |
S&C Weight Room | ||
| 4:00pm | vs. Trinity Episcopal @ Carmel Christian School | |
| 4:00pm | vs. Trinity Episcopal | |
| 5:15pm | vs. Trinity Episcopal @ Carmel Christian School | |
| 5:15pm | vs. Trinity Episcopal | |
| 6:30pm | vs. Trinity Episcopal @ Carmel Christian School | |
| 6:30pm | vs. Trinity Episcopal | |
Matthews Tennis