| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Queens Grant Comm Schl @ Sportsplex | |
Location: 1505 Tank Town Rd. Matthews, N.C. 28105-- Main Bus Transportation-- ED 2:15 Field 5 | ||
| 6:30pm | vs. Providence Day @ Carmel Christian School | |
| Time | Event | Details |
|---|---|---|
| 10:00am- 11:15am |
Student Center - Main Gym
Open Workouts | |
Open Workouts | ||
| 10:00am- 11:15am | Open Workouts Main Gym | |
Open Workouts Main Gym | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | Open Workouts Gym Overhang | |
Open Workouts Gym Overhang | ||
| 3:30pm- 4:45pm | Open Workouts Main Gym | |
Open Workouts Main Gym | ||
| 3:30pm- 4:45pm |
Student Center - Main Gym
Open Workouts 8th Grade Only | |
Open Workouts 8th Grade Only | ||
| 3:30pm- 4:45pm | Open Workouts Main Gym | |
Open Workouts Main Gym | ||
| 4:00pm- 5:30pm | Practice Sportsplex Field 4 | |
Practice Sportsplex Field 4 | ||
| 4:00pm- 5:45pm | Practice Sportsplex Field 2 | |
Practice Sportsplex Field 2 | ||
| 4:00pm- 5:30pm |
Russell Tennis
Practice | |
Practice | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | Open S&C Weight Room | |
Open S&C Weight Room | ||
| 3:45pm | Practice Raintree | |
Practice Raintree | ||
| 4:15pm | TBA vs. TBA
@ TBA Location: TBD QCC Semi Finals | |
Location: TBD QCC Semi Finals | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | Strength & Conditioning Weight Room | |
Strength & Conditioning Weight Room | ||
| 3:30pm- 4:30pm | Strength & Conditioning Weight Room | |
Strength & Conditioning Weight Room | ||
| 3:30pm- 4:30pm | Strength & Conditioning Weight Room | |
Strength & Conditioning Weight Room | ||
| 3:45pm | Practice Cedarwood | |
Practice Cedarwood | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm- 4:30pm | Open Workouts Gym Overhang | |
Open Workouts Gym Overhang | ||
| 3:45pm | Practice Cedarwood | |
Practice Cedarwood | ||
| 4:15pm | TBA vs. TBA
@ TBA Location: TBD QCC Finals | |
Location: TBD QCC Finals | ||
Field 5